Price List THERASKIN
| PRODUK | UKURAN | HARGA PABRIK/GROSIR / AGEN PRODUK THERASKIN MIN ORDER 500rb |
HARGA RESELLER SATUAN |
| PEMBERSIH | |||
| THERASKIN MILK CLEANSER | 100 CC | 21756 | 23550 (R) |
| THERASKIN CLEANSING SOLUTION PUTIH / PINK | 100 CC | 19092 | 21700 (R) |
| THERASKIN EYE MAKE UP REMOVER | 100 CC | 19536 | 21700(R) |
| SABUN CAIR | |||
| THERASKIN FACIAL WASH NORMAL | 100 CC | 21312 | 24350 (R) |
| THERASKIN FACIAL WASH OILY | 100 CC | 21312 | 24350 (R) |
| THERASKIN FWO TRI | 100 CC | 23532 | 27550 (R) |
| THERASKIN FLC NORMAL SKIN | 100 CC | 23088 | 26350 (R) |
| THERASKIN FLC OILY SKIN | 100 CC | 23088 | 26350 (R) |
| THERASKIN ACNE WASH | 100 CC | 21844 | 25950 (R) |
| THERASKIN AHA CLEANSER | 100 CC | 23088 | 26000 (R) |
| THERASKIN GLUCO CLEANSER | 100 CC | 25752 | 31100 (R) |
| THERASKIN DERMA WASH | 100 CC | 26284 | 32050 (R) |
| THERASKIN CREAMY FACIAL WASH SCRUB REGULER | TUBE80 GR | 29748 | 35350 (R) |
| THERASKIN CREAMY FACIAL WASH SCRUB NATURAL | TUBE 80GR | 29748 | 35350 (R) |
| SABUN BAR | |||
| THERASKIN TRANSPARANT LACTIC SOAP | 100 CC | 27528 | 36950 (R) |
| THERASKIN TRANSPARANT HONEY SOAP | 100 CC | 30192 | 36950 (R) |
| THERASKIN TRANSPARANT ACNE SOAP | 100 CC | 30369 | 36950 (R) |
| THERASKIN TRANSPARANT CHLOROPHYLL SOAP | 100 CC | 27972 | 40850 (R) |
| PENYEGAR | |||
| THERASKIN TONER FOR NORMAL SKIN | 100 CC | 17760 | 19500 (R) |
| THERASKIN TONER FOR OILY SKIN | 100 CC | 17760 | 19500 (R) |
| THERASKIN TONER CHAMMOMILE | 100 CC | 18648 | 20400 (R) |
| THERASKIN ASTRIGENT | 100 CC | 18648 | 20400 (R) |
| THERASKIN AHA TONER | 100 CC | 19980 | 22300 (R) |
| THERASKIN ACNE TONER | 100 CC | 21312 | 24350 (R) |
| PELEMBAB BIBIR & WAJAH | |||
| THERASKIN LIP BALM | 4 GR | 26640 | 32200 (R) |
| THERASKIN LACTIC 5 CREAM | 10 GR | 17404,8 | 18050(R) |
| THERASKIN AHA CREAM | 10 GR | 17404,8 | 18050 (R) |
| THERASKIN AHA 6 CREAM | 10 GR | 17760 | 18850 (R) |
| THERASKIN AHA 8 CREAM | 10 GR | 18204 | 19650 (R) |
| THERASKIN GLUCO 4 CREAM | 10 GR | 17760 | 20750 |
| THERASKIN GLUCONOLACTONE CREAM | 10 GR | 19180,8 | 20750 (R) |
| THERASKIN ALOE VERA CREAM | 10 GR | 20868 | 23550 (R) |
| THERASKIN MOISTURIZER CREAM | 10 GR | 23976 | 29700 (R) |
| THERASKIN MOISTURIZER PRIMA | 10 GR | 25308 | 31460 |
| THERASKIN VIT C CREAM | 10 GR | 22200 | 30676 (R) |
| ANTI WRINKLE | |||
| THERASKIN VIT ACE | 10 GR | 28860 | 44000 (R) |
| THERASKIN VIT ACE WITH ALOE VERA | 10 GR | 26196 | 39300 |
| THERASKIN COLLAGEN PLUS VITAMIN | 10 GR | 22644 | 35350(R) |
| THERASKIN ARGIRELIN 3 CREAM | 10 GR | 25308 | 36150 (R) |
| THERASKIN ARGIRELIN 10 CREAM | 10 GR | 41,085 | 62100 (R) |
| THERASKIN REVITALIFT CREAM | 10 GR | 25,740 | 28300 (R) |
| PERAWATAN SEKITAR MATA | |||
| THERASKIN EYE CREAM | 10 GR | 25940,7 | 30200 (R) |
| THERASKIN EYE CREAM WITH GLUCONOLACTONE | 10 GR | 23665,2 | 33800 (R) |
| THERASKIN EYE CREAM WITH PEPTIDE | 10 GR | 31185 | 44300 (R) |
| THERASKIN EYE CREAM GEL WITH ASTAXANTHIN | 10 GR | 32767,2 | 48750 (R) |
| THERASKIN DARK CIRCLE CREAM | 10 GR | 30036,6 | 43250 (R) |
| THERASKIN DARK CIRCLE PLUS ARGIRELINE | 10 GR | 38683,5 | 54300 (R) |
| THERASKIN EYE SERUM | 13 GR | 43,560 | 59400 (R) |
| PELEMBAB LEHER | |||
| THERASKIN NECK CREAM | 10 GR | 28671 | 38600 (R) |
| THERASKIN TIGH TENING CREAM | 10 GR | 27761 | 37100 (R) |
| TABIR SURYA | |||
| THERASKIN SUN CARE FOR NORMAL SKIN ( MILD ) spf 15 |
10 GR | 16838 | 16985 (R) |
| THERASKIN SUN CARE BROWN FOR NORMAL SKIN ( MILD spf 15 | 10 GR | 16838 | 16950 (R) |
| THERASKIN SUN CARE FOR OILY SKIN (MILD ) spf 15 | 10 GR | 16838 | 16950 (R) |
| THERASKIN SUN CARE BROWN FOR OILY SKIN ( MILD ) spf 15 | 10 GR | 16838 | 16950 (R) |
| THERASKIN SUN CARE WITH BRIGHTENER TW A spf 15 |
10 GR | 19114 | 20400 (R) |
| THERASKIN SUN CARE WITH BRIGHTENER W A (pink) spf 15 |
10 GR | 19114 | 20400 (R) |
| THERASKIN SUN CARE FOUNDATION A spf 15 | 10 GR | 18204 | 18850 (R) |
| THERASKIN SUN CARE FOUNDATION WITH GLUCO A spf 15 |
10 GR | 20934 | 23250 (R) |
| THERASKIN TABIR SURYA MILD spf 15 | 10 GR | 17293 | 16950 (R) |
| THERASKIN TABIR SURYA SPRAY A /MILD spf 15 | 8 CC | 20024 | 21700 (R) |
| THERASKIN TABIR SURYA SPRAY B / STRONG spf 30 | 8 CC | 20934 | 22800 (R) |
| THERASKIN SUN CARE CREAM spf 30 | 10 GR | 18659 | 19650 (R) |
| THERASKIN SUN CARE COKLAT spf 30 | 10 GR | 18659 | 19650 (R) |
| THERASKIN SUN CARE FOR OILY SKIN ( PRIMA) spf 30 | 10 GR | 18659 | 19650 (R) |
| THERASKIN SUN CARE BROWN FOR OILY SKIN ( PRIMA ) spf 30 | 10 GR | 18659 | 19650(R) |
| THERASKIN SUN CARE KL (KUNING LANGSAT) spf 30 | 10 GR | 18659 | 19650 (R) |
| THERASKIN SUN CARE KN (KUNING NATURAL) spf 30 | 10 GR | 18659 | 19650 (R) |
| THERASKIN SUN CARE BEIGRE spf 30 | 10 GR | 18659 | 19650 (R) |
| THERASKIN SUNCARE LOTION spf 30 | 100 CC | 32312 | 48750 (R) |
| THERASKIN DAY CREAM AHA (SUN CARE WITH AHA spf 30 |
10 GR | 21844 | 24350(R) |
| THERASKIN SUN CARE WITH AHA 8 spf 30 | 10 GR | 25030 | 28550 |
| THERASKIN SUN CARE WITH GREEN TEA spf 30 | 10 GR | 20934 | 22800 (R) |
| THERASKIN SUN CARE WITH GLUCO 8 spf 30 | 10 GR | 21844 | 23550 |
| THERASKIN SUN CARE WITH BRIGTENER W (PINK) spf 30 |
10 GR | 21844 | 24350 (R) |
| THERASKIN SUN CARE WITH BRIGHTENER TW spf 30 | 10 GR | 21844 | 24350 (R) |
| THERASKIN SUN CARE WITH MOISTURISER spf 30 | 10 GR | 22390 | 25950(R) |
| THERASKIN SUN CARE WHITENING spf 30 | 10 GR | 35042 | 44850 ( R ) |
| THERASKIN SUN CARE FOUNDATION B spf 30 | 10 GR | 20024 | 19550 (R) |
| THERASKIN SUN CARE FOUNDATION MILD WITH GLUCO B spf 30 | 10 GR | 21844 | 24500(R) |
| THERASKIN SUN CARE FOUNDATION WITH AHA PRIMA spf 30 | 10 GR | 22390 | 25950 (R) |
| THERASKIN SUN CARE FOUNDATION WITH BRIGHTENER ( PRIMA ) spf 30 | 10 GR | 21844 | 24350 (R) |
| THERASKIN TS CREAM GEL spf 30 | 10 GR | 20206 | 21200 (R) |
| THERASKIN TS KID spf 30 | 10 GR | 22755 | 25450 (R) |
| THERASKIN GEL spf 30 | 10 GR | 30036 | 36300 |
| THERASKIN TS OPTIMA (SPF 50) | 10 GR | 24575 | 28300 (R) |
| THERASKIN TS COMFORT | 10 GR | 22937 | 25300 (R ) |
| FOUNDATION | |||
| THERASKIN POWDERY FOUNDATION KN | 5 GR | 27761 | 34300(R) |
| THERASKIN POWDERY FOUNDATION KL | 5 GR | 27761 | 34300 (R) |
| THERASKIN LIQUID FOUNDATION HI – GRADE KL | 20 CC | 24120 | 27500 (R) |
| THERASKIN LIQUID FOUNDATION HI – GRADE KN | 20 CC | 24120 | 27500 (R) |
| BEDAK | |||
| THERASKIN COMPACT POWDER KL DAN KN | 15 GR | 29581 | 38600 (R) |
| THERASKIN LOOSE POWDER HI – GRADE KL/KN | 15 GR | 34132 | 51450 (R) |
| THERASKIN LOOSE POWDER HI – GRADE ACNE KL/KN | 15 GR | 30491 | 52900 (R) |
| THERASKIN LOOSE POWDER KL/KN | 15 GR | 34132 | 30350 R) |
| THERASKIN LOOSE POWDER ACNE KL/KN | 15 GR | 30491 | 30200 (R) |
| THERASKIN LOOSE POWDER WHITENING | 15 GR | 37773 | 39600 |
| THERASKIN COMPACT POWDER ACNE | 15 GR | 37773 | 37,950 |
| THERASKIN COMPACT POWDER WHITENING | 15 GR | 25485 | 37,950 |
| PREPAT FACIAL | |||
| THERASKIN MASSAGE CREAM | 250 GR | 71905,8 | 105350 (R) |
| THERASKIN SOFT SCRUB | 10 GR | 23301,12 | 25950 (R) |
| THERASKIN REGULER SCRUB | 10 GR | 18204 | 18850 (R) |
| THERASKIN MASKER PASTA CHAMMOMILE | 10 GR | 16838,7 | 16950 (R) |
| THERASKIN MASK WITH TTO (ACNE MASK) | 10 GR | 18204 | 18850 (R) |
| THERASKIN SEA WEED MASK | 10 GR | 17293,8 | 17300 (R) |
| THERASKIN WHITENING MASK | 10 GR | 18204 | 18850 (R) |
| THERASKIN MASKER PEEL OFF ACEROLA | 20 GR | 36408 | 44300 (R) |
| THERASKIN MASKER PEEL OFF ACNE | 20 GR | 36408 | 44300 (R) |
| THERASKIN MASK PEEL OFF CHOCOLATE | 20 GR | 24575,4 | 44300 (R) |
| MASK PEEL OFF LAVENDER | 20 gr | 24575,4 | 31450 (R) |
| MASK PEEL OFF CHARCOAL | 20 GR | 24575,4 | 31450(R) |
| MASK PEEL OFF WHITE | 20 GR | 28216,2 | 31450 (R) |
| PERAWATAN BADAN | |||
| THERASKIN LACTIC LOTION | 100 CC | 25030,5 | 34600 (R) |
| THERASKIN BODY WHITENING | 100 CC | 27761,1 | 35750 (R) |
| THERASKIN BODY WHITENING PRIMA | 100 CC | 35952,9 | 46200 (R) |
| THERASKIN AHA LOTION 5 % | 100 CC | 31857 | 42150 (R) |
| THERASKIN AHA LOTION 10 % | 100 CC | 39138,6 | 50800 (R) |
| THERASKIN AHA FOOT GEL | 60 CC | 35497,8 | 40750 (R) |
| THERASKIN UREA LOTION 20 | 100 CC | 34132,5 | 42900 (R) |
| THERASKIN DAILYCARE LOTION | 100 CC | 35952,9 | 46200 |
| SERUM | |||
| THERASKIN SERUM VIT C 10 % | 8 CC | 29,700 | 40000(R) |
| THERASKIN SERUM VIT C 15 % | 8 CC | 40,095 | 55000 (R) |
| THERASKIN AFA CARE | 8 CC | 30,690 | 43050 (R) |
| THERASKIN PORE MINIMIZER | 8 CC | 25,750 | 32150 (R) |
| THERASKIN REGULATION SERUM | 8 CC | 25,245 | 33600 (R) |
| THERASKIN SERUM SKIN WHITE | 8 CC | 31,857 | 42150 (R) |
| THERASKIN ACNE SERUM | 13 GR | 43,560 | 48400 |
| PEMUTIH, PENCERAH | |||
| THERASIN RENEWAL CREAM | 10 GR | 23665,2 | 26700 (R) |
| THERASKIN AHA 10 CREAM | 10 GR | 19114,2 | 20400 (R) |
| THERASIN NIACIN CREAM | 10 GR | 17839,92 | 18050 (R) |
| THERASKIN NIACIN GEL | 10 GR | 17839,92 | 18050 (R) |
| THERASKIN NIACIN CREAM GEL | 10 GR | 18659,1 | 19650 (R) |
| THERASIN DAILY CARE | 10 GR | 18659,1 | 19650 (R) |
| LIGHTENING CR WITH KOJIC ACID | 10 GR | 20934,6 | 22800 (R) |
| THERASKIN LIGHTENING PLUS | 10 GR | 22299,9 | 29850 (R) |
| THERASKIN LIGHTENING CREAM | 10 GR | 31401,9 | 42900 (R) |
| THERASKIN WHITENING CREAM | 10 GR | 25485,6 | 33600 (R) |
| THERASKIN BB CREAM SKIN WHITE | 10 GR | 38228,4 | 53625 (R) |
| THERASKIN BEAUTY WHITENING CREAM | 10 GR | 33222,3 | 44500 (R) |
| SS CREAM (ALPHA ARBUTIN+NIACIN) | 10 GR | 26850,9 | 35750 (R) |
| ANTI ACNE | |||
| THERASKIN ACNE CREAM | 10 GR | 16383,6 | 18500 (R) |
| THERASKIN ACNE BIOCREAM | 10 GR | 17839,92 | 19050 (R) |
| THERASKIN ACNE LOTION | 20 CC | 18204 | 19500 (R) |
| THERASKIN CENTAC CREAM | 10 GR | 20024,4 | 21350 (R) |
| THERASKIN RET- ACNE CREAM | 10 GR | 24575,4 | 26800 (R) |
| PEELING (khusus dokter) | |||
| THERASKIN PEELING GA 20 % | 100 CC | 195000 | 195000 |
| THERASKIN PEELING GA 35 % | 100 CC | 245000 | 245000 |
| PERLENGKAPAN PEELING | |||
| THERASKIN PRE PEEL CLEANSER | 100 CC | 24120,3 | 29100 (R) |
| THERASKIN NEUTRALIZER | 100 CC | 24575,4 | 30650 (R) |
| THERASKIN NUTRI CREAM | 10 GR | 18204 | 18850 (R) |
| LAIN – LAIN | |||
| THERASKIN BREAST MASSAGE CREAM | 10 GR | 28,215 | 37850 (R) |
| CLEANSING BALM | 30 CC | 39000 | 42180 |
| THERASKIN BODY COUNTOURING | 100 CC | 75,240 | 105800 |
| THERASKIN DEO LOTION | 8 CC | 24,255 | 25000 (R) |
| THERASKIN HAIR TONIC | 100 CC | 46,530 | 51700 (R) |
| THERASKIN MICELLAR WATER | 100 CC | 26,235 | 29150 (R) |
| THERASKIN WATER DROP ANTI AGING | 30 CC | 46,530 | 51700 (R) |
| THERASKIN DAILY CARE SHAMPOO | 100 CC | 29,205 | 32450 (R) |
| THERASKIN FACE WATER REFRESHER | 30 CC | 33,660 | 37400 (R) |
| HAND SANITIZER 60 ML | 60 CC | 18000 | 20000 (R) |
| HAND SANITIZER 100 ML | 100 CC | 22000 | 24000 |
| PAKET | |||
| PAKET THERASKIN BEAUTY WHITENING FOR NORMAL SKIN TERDIRI DARI: – FACIAL WASH NORMAL – TONER NORMAL – DAILYCARE – SUNCARE – BEAUTY WHITENING CREAM |
5 ITEM | 127650 (R) | |
| PAKET THERASKIN BEAUTY WHITENING FOR OILY SKIN TERDIRI DARI: – FACIAL WASH OILY – TONER OILY – DAILYCARE – SUNCARE OILY PRIMA – BEAUTY WHITENING CREAM |
5 ITEM | 127650 (R) | |
| PAKET THERASKIN BIO ACNE TERDIRI DARI: – FACIAL WASH ACNE – ACNE TONER – ACNE BIOCREAM – SUNCARE – RENEWAL CREAM – ACNE LOTION |
6 ITEM | 133700 (R) |